The history of this party begin in 1848, with the union of the Clear Grits of Upper-Canada and the Rouges of Lower-Canada (Baldwin-Lafontaine agreement) in the Legislative Assembly of the Province of Canada, but the Liberal Party took it's current form in the 1880's. The Parti libéral du Québec became a distinct organization of the Liberal Party of Canada in 1964.
Former Leaders: | Mr. Luc Letellier de Saint-Just (unofficial) 1867-1869 |
Mr. Henri-Gustave Joly de Lotbinière 1869-1883 | |
Mr. Honoré Mercier 1883-1892 | |
Mr. Félix-Gabriel Marchand 1892-1900 | |
Mr. Simon-Naopléon Parent 1900-1905 | |
Mr. Jean-Lomer Gouin 1905-1920 | |
Mr. Louis-Alexandre Taschereau 1920-1936 | |
Mr. Joseph-Adélard Godbout 1936-1950 | |
Mr. Georges-Émile Lapalme 1950-1958 | |
Mr. Jean Lesage 1958-1970 | |
Mr. Robert Bourassa 1970-1976 | |
Mr. Gérard D. Lévesque (interim) 1976-1978 | |
Mr. Claude Ryan 1978-1982 | |
Mr. Gérard D. Lévesque (interim) 1982-1983 | |
Mr. Robert Bourassa 1983-1994 | |
Mr. Daniel Johnson fils 1994-1998 | |
Mr. Jean Charest 1998-____ |
Logos: | |||
![]() |
![]() |
![]() |
![]() |
v. 1960-v. 1970 | v. 1970-1985 | 1989-1994 | 2003-présent |
General Election | Votes (%) | Candidates (n) | MNAs (n) |
---|---|---|---|
August-September, 1867 | 39,81 | 40/65 | 12 |
June-July, 1871 | 40,49 | 38/65 | 19 |
July 7, 1875 | 40,36 | 46/65 | 19 |
May 1, 1878 | 47,12 | 59/65 | 31 |
December 2, 1881 | 39,40 | 46/65 | 15 |
October 14, 1886 (LIB/NAT) | 39,52 8,24 |
50/65 14/65 |
34 3 |
June 17, 1890 (LIB/NAT) | 46,39 4,80 |
68/73 6/73 |
43 4 |
March 8, 1892 | 43,83 | 61/73 | 21 |
May 11, 1897 | 54,14 | 77/74 | 51 |
December 7, 1900 | 54,82 | 77/74 | 67 |
November 25, 1904 | 64,29 | 86/74 | 67 |
June 8, 1908 | 54,16 | 76/74 | 57 |
May 15, 1912 | 53,44 | 82/81 | 64 |
May 22, 1916 | 64,03 | 85/81 | 75 |
June 23, 1919 | 65,35 | 99/81 | 74 |
February 5, 1923 | 52,00 | 92/85 | 63 |
May 16, 1927 | 60,27 | 86/85 | 75 |
August 24, 1931 | 54,63 | 90/90 | 78 |
November 25, 1935 | 46,82 | 91/90 | 48 |
August 17, 1936 | 40,02 | 89/90 | 14 |
October 25, 1939 | 54,09 | 87/86 | 70 |
August 8, 1944 | 39,35 | 91/91 | 37 |
July 28, 1948 | 36,18 | 93/92 | 8 |
July 16, 1952 | 45,77 | 92/92 | 23 |
June 20, 1956 | 44,93 | 93/93 | 20 |
June 22, 1960 | 51,38 | 95/95 | 51 |
November 14, 1962 | 56,45 | 97/95 | 63 |
June 5, 1966 | 47,40 | 108/108 | 50 |
April 29, 1970 | 45,40 | 108/108 | 72 |
October 29, 1973 | 54,65 | 110/110 | 102 |
November 15, 1976 | 33,77 | 110/110 | 26 |
April 13, 1981 | 46,07 | 122/122 | 42 |
December 2, 1985 | 55,99 | 122/122 | 99 |
September 25, 1989 | 49,95 | 125/125 | 92 |
September 12, 1994 | 44,40 | 125/125 | 47 |
November 30, 1998 | 43,55 | 125/125 | 48 |
April 14, 2003 | 45,99 | 125/125 | 76 |
March 26, 2007 | 33,08 | 125/125 | 48 |
Year | Membership incomes ($) | Estimated number of members |
---|---|---|
1999 | 359 300 $ | 71 860 |
2000 | 320 205 $ | 64 041 |
2001 | 460 064 $ | 92 013 |
2002 | 488 060 $ | 97 612 |
2003 | 469 720 $ | 93 944 |
2004 | 309 335 $ | 61 867 |
2005 | 293 940 $ | 58 788 |
2006 | 416 565 $ | 83 313 |
2007 | ND | ND |
Last update: March 30, 2007