The first referendum held thoroughout Canada have been held on September 29, 1898, and was about the prohibition of alcohol. The question asked (in french) was written as it follows:
"Êtes-vous en faveur de l'adoption d'un acte prohibant l'importation, la fabrication ou la vente des spiritueux, vins, aîle, bière, cidre et toutes autres liqueurs alcooliques servant de boisson ?" (Are you in favour of the adoption of an act prohibiting the import, the manufacture or the sale of spirits, wines, ales, beer, cider and quite other alcoholic liquors serving as drink?)
Options | Votes(*) | |||
---|---|---|---|---|
(N) | (% BV) | (% EI) | ||
![]() |
Option of the YES | 28 582 | 18,90 | N.D. |
![]() |
Option of the NO | 122 614 | 81,10 | N.D. |
Valid ballots | 151 196 | N.D. | ||
Rejected ballots | N.D. | N.D. | ||
Deposited ballots and Voters turnout | N.D. | N.D. | ||
Electors | N.D. | |||
Majority for the winning option | 94 032 | 62,20 | N.D. |
Source: Pierre-F. Côté (1995). La consultation populaire au Canada et au Québec. Quebec: Le Directeur général des élections du Québec. Coll. Études électorales, no 25 (also available in english).
Options | Votes | |||
---|---|---|---|---|
(N) | (% BV) | |||
Alberta and Saskatchewan | Option of the YES | 6 238 | 68,8 | |
Option of the NO | 2 824 | 31,2 | ||
British Columbia | Option of the YES | 5 731 | 54,6 | |
Option of the NO | 4 756 | 45,4 | ||
Prince Edward Island | Option of the YES | 9 461 | 89,2 | |
Option of the NO | 1 146 | 10,8 | ||
Manitoba | Option of the YES | 12 419 | 80,6 | |
Option of the NO | 2 978 | 19,4 | ||
New Brunswick | Option of the YES | 26 919 | 27,2 | |
Option of the NO | 9 575 | 27,7 | ||
Nova Scotia | Option of the YES | 34 368 | 87,2 | |
Option of the NO | 5 370 | 12,8 | ||
Ontario | Option of the YES | 154 498 | 57,3 | |
Option of the NO | 115 284 | 42,7 | ||
Totals "rest of Canada" | Option of the YES | 249 634 | 63,8 | |
Option of the NO | 141 933 | 36,2 | ||
Totals Canada (including Québec) | Option of the YES | 278 380 | 51,2 | |
Option of the NO | 264 693 | 48,8 | ||
Valid ballots | 543 073 | N.D. | ||
Rejected ballots | N.D. | N.D. | ||
Deposited ballots and Voters turnout | N.D. | 44,0 | ||
Electors | N.D. | |||
Majority for the winning option | 13 687 | 2,4 |
Source: Wikipedia
Last update: November 11, 2004