The second referendum to be held over all of Canada happened on April 27, 1942, and was about conscription. The question asked was written as it follows:
"Consentez-vous à libérer le Gouvernement de toute obligation résultant d'engagements antérieurs restreignant les méthodes de mobilisation pour le service militaire ?" (Are you in favour of releasing the government from any obligation arising out of any past commitments restricting the methods of raising men for military service?)
Options | Votes(*) | |||
---|---|---|---|---|
(N) | (% BV) | (% EI) | ||
![]() |
Option of the YES | 376 188 | 27,46 | 20,5 |
![]() |
Option of the NO | 993 663 | 72,54 | 54,2 |
Valid ballots | 1 369 851 | 98,66 | ||
Rejected ballots | 18 618 | 1,34 | ||
Deposited ballots and Voters turnout | 1 388 469 | 75,71 | ||
Electors | 1 833 846 | |||
Majoritt for the winning option | 617 475 | 45,08 | 33,7 |
Options | Votes | |||
---|---|---|---|---|
(N) | (% BV) | |||
Alberta | Option of the YES | 186 624 | 71,1 | |
Option of the NO | 75 880 | 28,9 | ||
British Columbia | Option of the YES | 253 844 | 80,4 | |
Option of the NO | 62 033 | 19,6 | ||
Prince Edward Island | Option of the YES | 23 568 | 82,9 | |
Option of the NO | 4 869 | 17,1 | ||
Manitoba | Option of the YES | 218 093 | 80,3 | |
Option of the NO | 53 651 | 19,7 | ||
New Brunswick | Option of the YES | 105 629 | 69,8 | |
Option of the NO | 45 743 | 30,2 | ||
Nova Scotia | Option of the YES | 120 763 | 77,1 | |
Option of the NO | 35 840 | 22,1 | ||
Ontario | Option of the YES | 1 202 953 | 84,0 | |
Option of the NO | 229 847 | 16,0 | ||
Saskatchewan | Option of the YES | 183 617 | 73,1 | |
Option of the NO | 67 654 | 26,9 | ||
Yukon | Option of the YES | 847 | 74,4 | |
Option of the NO | 291 | 25,6 | ||
Totals "rest of Canada" | Option of the YES | 2 295 938 | 79,9 | |
Option of the NO | 575 808 | 20,1 | ||
Military vote | Option of the YES | 251 118 | 80,5 | |
Option of the NO | 60 885 | 19,5 | ||
Totals Canada (including Québec) | Option of the YES | 2 921 206 | 64,5 | |
Option of the NO | 1 608 609 | 35,5 | ||
Valid ballots | 4 529 815 | N.D. | ||
Rejected ballots | N.D. | N.D. | ||
Vote exercé et taux de participation | N.D. | 75,0 | ||
Electors | N.D. | |||
Majority for the winning option | 1 312 597 | 29,0 |
Source: Wikipedia
Last update: November 11, 2004