The Members of the House of Assembly of Lower Canada in the 7th Legislature.
| Riding | Name | Party |
|---|---|---|
| Bedford | Mr. Alexis Desbleds | CAN |
| Buckinghamshire (seat 1) | Mr. François Legendre | CAN |
| Buckinghamshire (seat 2) | Mr. Jean-Baptiste Hébert | CAN |
| Cornwallis (seat 1) | Mr. Joseph Le Vasseur Borgia | CAN |
| Cornwallis (seat 2) | Mr. Joseph Robitaille | CAN |
| Devon (seat 1) | Mr. Jean-Baptiste Fortin | CAN |
| Devon (seat 2) | Mr. François Bernier | CAN |
| Dorchester (seat 1) | Mr. Pierre Langlois | CAN |
| Dorchester (seat 2) | Mr. John Caldwell (until 15-déc-1811) | BUR |
| Mr. Jean-Thomas Taschereau (since aou-1812) | CAN | |
| Effingham (seat 1) | Mr. Joseph Malboeuf, dit Beausoleil | CAN |
| Effingham (seat 2) | Mr. Joseph Meunier | CAN |
| Gaspé | Mr. George Pyke | BUR |
| Hampshire (seat 1) | Mr. François-Xavier Larue | CAN |
| Hampshire (seat 2) | Mr. François Huot | CAN |
| Hertford (seat 1) | Mr. Étienne-Ferréol Roy | CAN |
| Hertford (seat 2) | Mr. François Blanchet | CAN |
| Huntingdon (seat 1) | Mr. Jean-Antoine Panet | CAN |
| Huntingdon (seat 2) | Mr. Edme Henry | BUR |
| Kent (seat 1) | Mr. Louis-Joseph Papineau | CAN |
| Kent (seat 2) | Mr. Pierre-Dominique Debartzch (Bureaucrat MHA during the legislature; until 17-jan-1814) | CAN |
| BUR | ||
| vacant (since 17-jan-1814) | vac. | |
| Leinster (seat 1) | Mr. Jacques Archambault | CAN |
| Leinster (seat 2) | Mr. Denis-Benjamin Viger | CAN |
| Montréal, comté de (seat 1) | Mr. Jean-Baptiste Durocher (until 08-jul-1811) | CAN |
| Mr. James Stuart (since 05-déc-1811) | CAN | |
| Montréal, comté de (seat 2) | Mr. Louis Roy Portelance | CAN |
| Montréal (quartier est) (seat 1) | Mr. Joseph Papineau | CAN |
| Montréal (quartier est) (seat 2) | Mr. Stephen Sewell | BUR |
| Montréal (quartier ouest) (seat 1) | Mr. Archibald Norman McLeod | BUR |
| Montréal (quartier ouest) (seat 2) | Mr. Étienne Nivard Saint-Dizier | BUR |
| Northumberland (seat 1) | Mr. Joseph Drapeau (until 03-nov-1810) | CAN |
| Mr. Augustin Caron (since 16-jan-1811) | CAN | |
| Northumberland (seat 2) | Mr. Thomas Lee | CAN |
| Orléans | Mr. Charles Blouin | CAN |
| Québec, comté de (seat 1) | Mr. Louis Gauvreau | CAN |
| Québec, comté de (seat 2) | Mr. Jean-Baptiste Bédard | CAN |
| Québec (basse-ville) (seat 1) | Mr. John Mure | BUR |
| Québec (basse-ville) (seat 2) | Mr. Pierre Bruneau | CAN |
| Québec (haute-ville) (seat 1) | Mr. James Irvine | BUR |
| Québec (haute-ville) (seat 2) | Mr. Claude Dénéchau | BUR |
| Richelieu (seat 1) | Mr. Louis Bourdages | CAN |
| Richelieu (seat 2) | Mr. Hyacinthe-Marie Simon, dit Delorme (until 13-mar-1814) | CAN |
| vacant (since 13-mar-1814) | vac. | |
| Saint Maurice (seat 1) | Mr. François Caron | CAN |
| Saint Maurice (seat 2) | Mr. Michel Caron | CAN |
| Surrey (seat 1) | Mr. Pierre-Stanislas Bédard (until 11-déc-1812) | CAN |
| Mr. Pierre Amiot (since 27-jan-1813) | CAN | |
| Surrey (seat 2) | Mr. Joseph Bédard (York) | CAN |
| Trois-Rivières (seat 1) | Mr. Matthew Bell | BUR |
| Trois-Rivières (seat 2) | Mr. Thomas Coffin | BUR |
| Warwick (seat 1) | Mr. James Cuthbert (until 18-déc-1811) | BUR |
| Mr. Russ Cuthbert (since aou-1812) | BUR | |
| Warwick (seat 2) | Mr. Louis Olivier | CAN |
| William Henry | Mr. Edward Bowen (until 23-mai-1812) | BUR |
| Mr. Jacob Pozer (since déc-1812) | ind. | |
| York (seat 1) | Mr. François Bellet | CAN |
| York (seat 2) | Mr. Pierre Saint-Julien | CAN |
Composition of the House of Assembly of Lower Canada in the 7th Legislature.
![]() CAN |
![]() BUR |
![]() ind. |
![]() vac. |
|
| Election (1810) | 37 | 13 | 0 | 0 |
| Dissolution (1814) | 36 | 11 | 1 | 2 |
The Members of the Legislative Council of Lower Canada in the 7th Legislature.
| Division | Name | Party |
|---|---|---|
| Mr. Thomas Dunn | BUR | |
| Mr. Paul-Roch de Saint-Ours | BUR | |
| Mr. François Baby | BUR | |
| Mr. Charles-Louis Tarrieu de Lanaudière (until 02-oct-1811) | BUR | |
| Mr. René-Amable Boucher de Boucherville (until 31-aou-1812) | BUR | |
| Mr. Henry Caldwell (until 28-mai-1810) | BUR | |
| Mr. Jacob Mountain | BUR | |
| Mr. William Osgoode | BUR | |
| Mr. James Monk | BUR | |
| Mr. John Johnson | BUR | |
| Mr. Michel-Eustache-Gaspard-Alain Chartier de Lotbinière | ind. | |
| Mr. Jenkin Williams | BUR | |
| Mr. Jonathan Sewell | BUR | |
| Mr. Charles de Saint-Ours | BUR | |
| Mr. John Hale | BUR | |
| Mr. Antoine-Louis Juchereau Duchesnay (since 12-déc-1810) | ind. | |
| Mr. John Caldwell (since 15-déc-1811) | BUR | |
| Mr. Herman Witsius Ryland (since 17-déc-1811) | BUR | |
| Mr. James Cuthbert (since 18-déc-1811) | BUR | |
| Mr. Charles-Gaspard Tarrieu de Lanaudière (since 19-déc-1811; until 07-jun-1812) | CAN | |
| Mr. Charles William Grant (since 21-déc-1811) | BUR | |
| Mr. Jacques-Nicolas Perrault (since jan-1812; until 07-aou-1812) | CAN | |
| Mr. Pierre-Ignace Aubert de Gaspé (since 1812) | ? | |
| Mr. Jean-Baptiste-Melchior Hertel de Rouville (since 1812) | ? | |
| Mr. John Blackwood (since 09-avr-1813) | BUR | |
| Mr. Pierre-Dominique Debartzch (since 17-jan-1814) | BUR | |
| Mr. William McGillivray (since 19-jan-1814) | BUR |
Sir James Henry Craig, sworn in on October 24, 1807.
Mr. Thomas Dunn, appointed administrator in the absence of the governor on June 19, 1811.
Sir George Prevost, sworn in on September 14, 1811.
Last update: May 14, 2006