The Members of the Legislative Assembly of the Province of Canada in the 6th Legislature.
Riding | Name | Party |
---|---|---|
Argenteuil | Mr. Sydney Robert Bellingham (until 12-mar-1860) | CON |
Mr. John Joseph Caldwell Abbott (since 12-mar-1860) | LIB | |
Assomption | Mr. Louis Archambeault | BLE |
Bagot | Mr. Maurice Laframboise | ROU |
Beauce | Mr. Dunbar Ross | ROU |
Beauharnois | Mr. Gédéon Ouimet | BLE |
Bellechasse | Mr. Octave-Cyrille Fortier | BLE |
Berthier | Mr. Eugène-Urgel Piché | ROU |
Bonaventure | Mr. John Meagher | BLE |
Brome | Mr. James Moir Ferres | CON |
Chambly | Mr. Louis Lacoste | BLE |
Champlain | Mr. Joseph-Édouard Turcotte | BLE |
Charlevoix | Mr. Cléophe Cimon | BLE |
Chateauguai | Mr. Henry Starnes | CON |
Chicoutimi et Saguenay | Mr. David Edward Price | CON |
Compton | Mr. John Henry Pope | CON |
Deux-Montagnes | Mr. Jean-Baptiste Daoust | BLE |
Dorchester | Mr. Hector-Louis Langevin | BLE |
Drummond et Arthabaska | Mr. Christopher Dunkin | CON |
Gaspé | Mr. John Le Boutillier | BLE |
Hochelaga | Mr. Joseph Laporte | BLE |
Huntingdon | Mr. Robert Brown Somerville | LIB |
Iberville | Mr. Charles Laberge (until 02-aou-1858) | ROU |
Mr. Charles Laberge (since 06-sep-1858) | ROU | |
Islet | Mr. Louis-Bonaventure Caron (until 07-jun-1858) | ROU |
Mr. Charles-François Fournier (since 07-jun-1858) | BLE | |
Jacques Cartier | Mr. François-Zéphirin Tassé | BLE |
Joliette | Mr. Joseph-Hilarion Jobin | ROU |
Laprairie | Mr. Thomas-Jean-Jacques Loranger | BLE |
Kamouraska | Mr. Jean-Charles Chapais | REF |
Laval | Mr. Pierre Labelle | BLE |
Lévis | Mr. François-Xavier Lemieux (oncle) (until 02-aou-1858) | L-CON |
Mr. François-Xavier Lemieux (oncle) (since 28-aou-1858) | LIB-M | |
Lotbinière | Mr. John O'Farrell (until 17-mai-1858) | CON |
Mr. Lewis Thomas Drummond (since 02-oct-1858) | ROU | |
Maskinongé | Mr. Louis-Honoré Gauvreau (until 20-oct-1858) | BLE |
Mr. George Caron (since 14-déc-1858) | BLE | |
Mégantic | Mr. Noël Hébert | ROU |
Missisquoi | Mr. Hannibal Hodges Whitney | CON |
Montcalm | Mr. Joseph Dufresne | BLE |
Montmagny | Mr. Joseph-Octave Beaubien | BLE |
Montmorency | Mr. Joseph-Édouard Cauchon | BLE |
Montréal (seat 1) | Mr. John Rose | CON |
Montréal (seat 2) | Mr. Antoine-Aimé Dorion (until 02-aou-1858) | ROU |
Mr. Antoine-Aimé Dorion (since 09-sep-1858) | ROU | |
Montréal (seat 3) | Mr. Thomas D'Arcy McGee | ROU |
Napierville | Mr. Jacques-Olivier Bureau | ROU |
Nicolet | Mr. Joseph Gaudet | BLE |
Outaouais | Mr. Denis-Émery Papineau | ROU |
Pontiac | Mr. Edmund Heath | CON |
Portneuf | Mr. Joseph-Élie Thibaudeau (until 02-aou-1858) | LIB |
Mr. Joseph-Élie Thibaudeau (since 11-sep-1858) | LIB | |
Québec (seat 1) | Mr. Charles Joseph Alleyn (until 16-avr-1860) | CON |
Mr. Charles Joseph Alleyn (since 07-mai-1860) | CON | |
Québec (seat 2) | Mr. Georges-Honoré Simard (until 16-avr-1860) | BLE |
Mr. Georges-Honoré Simard (since 07-mai-1860) | BLE | |
Québec (seat 3) | Mr. Hippolyte Dubord (until 16-avr-1860) | BLE |
vacant (since 16-avr-1860) | vac. | |
Québec (comté de) | Mr. Charles Panet | BLE |
Richelieu | Mr. Jacques-Félix Sincennes | BLE |
Richmond et Wolfe | Mr. William Hoste Webb | CON |
Rimouski | Mr. Michel-Guillaume Baby | BLE |
Rouville | Mr. Thomas Edmund Campbell | CON |
St. Hyacinthe | Mr. Louis-Victor Sicotte | BLE |
St. Jean | Mr. François Bourassa | ROU |
St. Maurice | Mr. Louis-Léon Lesieur Desaulniers | BLE |
Shefford | Mr. Lewis Thomas Drummond (until 05-aou-1858) | ROU |
Mr. Asa Belknap Foster (du 14-sep-1858 au 24-sep-1860) | CON | |
Sherbrooke | Mr. Alexander Tilloch Galt (Liberal-Conservative MLA on 02-aou-1858) | ind. |
L-CON | ||
Soulanges | Mr. Dominique-Amable Coutlée | BLE |
Stanstead | Mr. Timothy Lee Terrill | CON |
Témiscouata | Mr. Benjamin Dionne | BLE |
Terrebonne | Mr. Louis-Siméon Morin (until 19-jan-1860) | BLE |
Mr. Louis-Siméon Morin (since 21-fév-1860) | BLE | |
Trois-Rivières | Mr. William McDonell Dawson | CON |
Vaudreuil | Mr. Robert Unwin Harwood (until 03-oct-1860) | CON |
Mr. Jean-Baptiste Mongenais (since 26-nov-1860) | BLE | |
Verchères | Mr. George-Étienne Cartier | BLE |
Yamaska | Mr. Ignace Gill | BLE |
Composition of the Legislative Assembly of the Province of Canada in the 6th Legislature1.
![]() BLE / CON2 |
![]() REF3 |
![]() ROU / LIB4 |
![]() ind. |
![]() vac. |
||
Election (January 13, 1858) | Canada East | 48 | 1 | 15 | 1 | 0 |
Canada West | 24 | 5 | 35 | 1 | 0 | |
Total | 72 | 6 | 50 | 2 | 0 | |
Dissolution (June 10, 1861) | Canada East | 47 | 1 | 16 | 0 | 1 |
Canada West | 26 | 4 | 34 | 1 | 0 | |
Total | 73 | 5 | 50 | 1 | 1 |
1 Sources: Assemblée nationale du Québec (Canada East) and Wikipedia (Canada West).
2 "Bleus", "Conservatives" and "Liberal-Conservatives" in Canada East; "Conservatives" and "Liberal-Conservatives" in Canada West.
3 "Reform" in Canada East and in Canada West.
4 "Rouges" et "Liberals" in Canada East; "Clear Grits" and "Liberals" in Canada West.
The Members of the Legislative Council of the Province of Canada in the 6th Legislature.
Division | Name | Party |
---|---|---|
Canada Est | Mr. Adam Ferrie | ind. |
Canada Est | Mr. Paul Holland Knowlton | TOR |
Canada Est | Mr. Peter McGill (McCutcheon) (until 28-sep-1860) | TOR |
Canada Est | Mr. Philip Henry Moore | TOR |
Canada Est | Mr. Joseph Dionne (until 27-déc-1859) | ind. |
Canada Est | Mr. William Walker | ind. |
Canada Est | Mr. James Ferrier | TOR |
Canada Est | Mr. Denis-Benjamin Viger (until 17-mar-1858) | TOR |
Canada Est | Mr. James Leslie | LIB |
Canada Est | Mr. Étienne-Paschal Taché | BLE |
Canada Est | Mr. Frédéric-Auguste Quesnel | LIB |
Canada Est | Mr. Joseph Bourret (until 05-mar-1859) | LIB |
Canada Est | Mr. Georges-René Saveuse de Beaujeu | ind. |
Canada Est | Mr. Louis Panet | BLE |
Canada Est | Mr. Narcisse-Fortunat Belleau | BLE |
Canada Est | Mr. Charles Wilson | BLE |
Canada Est | Mr. David Morrison Armstrong | BLE |
Canada Est | Mr. Eusèbe Cartier | BLE |
Alma | Mr. Joseph-Flavien Armand (since 29-oct-1858) | CON |
Bedford | Mr. Asa Belknap Foster (since 29-oct-1860) | CON |
De la Vallière | Mr. Jean-Baptiste-Georges Proulx (since 06-nov-1860) | ROU |
De Salaberry | Mr. Louis Renaud | BLE |
Golfe | Mr. Ulric-Joseph Tessier (since 17-nov-1858) | ROU |
Grandville | Mr. Luc Letellier de Saint-Just (since 31-oct-1860) | ROU |
Inkerman | Mr. John Hamilton (since 03-nov-1860) | CON |
La Salle | Mr. Édouard-Louis-Antoine-Charles Juchereau Duchesnay (since 01-oct-1858) | BLE |
Lauzon | Mr. Elzéar-Henri Juchereau Duchesnay | BLE |
Les Laurentides | Mr. Marc-Pascal de Sales Laterrière | ROU |
Mille-Isles | Mr. Édouard Masson | ind. |
Montarville | Mr. Alexandre-Édouard Kierzkowski (since 02-nov-1858; until 18-avr-1861) | ROU |
vacant (since 18-avr-1861) | vac. | |
Repentigny | Mr. Pierre-Urgel Archambault (since 01-oct-1858) | ROU |
Rigaud | Mr. Robert Unwin Harwood (since 05-nov-1860) | CON |
Rougemont | Mr. Louis-Antoine Dessaulles | ROU |
Sorel | Mr. Jean-Baptiste Guévremont (since 28-oct-1858; until 30-avr-1860) | ROU |
Mr. Jean-Baptiste Guévremont (since 18-jun-1860) | ROU | |
Stadacona | Mr. Pierre-Gabriel Huot (since 28-sep-1860; until 16-mai-1861) | ROU |
vacant (since 16-mai-1861) | vac. | |
Wellington | Mr. Hollis Smith | LIB |
Composition of the Legislative Council of the Province of Canada in the 6th Legislature.
![]() BLE / CON |
![]() REF |
![]() ROU / LIB |
![]() ind. |
![]() vac. |
||
Election (January 13, 1858) | Canada East | 13 | 0 | 6 | 5 | 0 |
Dissolution (June 10, 1861) | Canada East | 16 | 0 | 10 | 4 | 2 |
Sir Edmund Walker Head, sworn in on December 19, 1854.
Charles Stanley Monck, 4th Viscount Monck, appointed administrator in the absence of the governor on October 25, 1861, sworn in on November 28, 1861.
Mr. John Alexander Macdonald (CON), MLA for Kingston (Canada West), and Mr. George-Étienne Cartier (BLE), MLA for Verchères (Canada East), took office on November 26, 1857.
Mr. George Brown (LIB), MLA for Oxford (Canada West), and Mr. Antoine-Aimé Dorion (ROU), MLA for Montréal (Canada East), took office on August 2, 1858.
Mr. George-Étienne Cartier (BLE), MLA for Verchères (Canada East), and Mr. John Alexander Macdonald (CON), MLA for Kingston (Canada West), took office on August 6, 1858.
Last update: May 14, 2006