The Members of the House of Assembly of Lower Canada in the 5th Legislature.
Riding | Name | Party |
---|---|---|
Bedford | Mr. William Sturge Moore | BUR |
Buckinghamshire (seat 1) | Mr. Louis Legendre | CAN |
Buckinghamshire (seat 2) | Mr. Jean-Baptiste Hébert | CAN |
Cornwallis (seat 1) | Mr. Joseph Le Vasseur Borgia | CAN |
Cornwallis (seat 2) | Mr. Joseph Robitaille | CAN |
Devon (seat 1) | Mr. Jean-Baptiste Fortin | CAN |
Devon (seat 2) | Mr. François Bernier | CAN |
Dorchester (seat 1) | Mr. Pierre Langlois | CAN |
Dorchester (seat 2) | Mr. John Caldwell | BUR |
Effingham (seat 1) | Mr. Joseph Meunier | CAN |
Effingham (seat 2) | Mr. Joseph Duclos | CAN |
Gaspé | Mr. George Pyke | BUR |
Hampshire (seat 1) | Mr. François Huot | CAN |
Hampshire (seat 2) | Mr. Antoine-Louis Juchereau Duchesnay | BUR |
Hertford (seat 1) | Mr. Louis Turgeon | CAN |
Hertford (seat 2) | Mr. Étienne-Ferréol Roy | CAN |
Huntingdon (seat 1) | Mr. Ignace-Michel-Louis-Antoine d'Irumberry de Salaberry | BUR |
Huntingdon (seat 2) | Mr. Jean-Antoine Panet | CAN |
Kent (seat 1) | Mr. Joseph-Bernard Planté | BUR |
Kent (seat 2) | Mr. Louis-Joseph Papineau | CAN |
Leinster (seat 1) | Mr. Joseph-Édouard Faribault | BUR |
Leinster (seat 2) | Mr. Joseph Turgeon | CAN |
Montréal, comté de (seat 1) | Mr. Jean-Baptiste Durocher | CAN |
Montréal, comté de (seat 2) | Mr. Louis Roy Portelance | CAN |
Montréal (quartier est) (seat 1) | Mr. James Stuart | CAN |
Montréal (quartier est) (seat 2) | Mr. Jean-Marie Mondelet | CAN |
Montréal (quartier ouest) (seat 1) | Mr. William McGillivray | BUR |
Montréal (quartier ouest) (seat 2) | Mr. Denis-Benjamin Viger | CAN |
Northumberland (seat 1) | Mr. Augustin Caron | CAN |
Northumberland (seat 2) | Mr. Jean-Marie Poulin | CAN |
Orléans | Mr. Jérôme Martineau | CAN |
Québec, comté de (seat 1) | Mr. Pierre-Amable De Bonne | BUR |
Québec, comté de (seat 2) | Mr. Ralph Gray | BUR |
Québec (basse-ville) (seat 1) | Mr. Pierre-Stanislas Bédard | CAN |
Québec (basse-ville) (seat 2) | Mr. John Jones (Basse-Ville de Québec) | BUR |
Québec (haute-ville) (seat 1) | Mr. John Blackwood | BUR |
Québec (haute-ville) (seat 2) | Mr. Claude Dénéchau | BUR |
Richelieu (seat 1) | Mr. Louis Bourdages | CAN |
Richelieu (seat 2) | Mr. Hyacinthe-Marie Simon, dit Delorme | CAN |
Saint Maurice (seat 1) | Mr. Thomas Coffin | BUR |
Saint Maurice (seat 2) | Mr. Michel Caron | CAN |
Surrey (seat 1) | Mr. Jacques Cartier | CAN |
Surrey (seat 2) | Mr. Paschal Chagnon | CAN |
Trois-Rivières (seat 1) | Mr. Joseph Badeaux | BUR |
Trois-Rivières (seat 2) | Mr. Ezekiel Hart (until 05-mai-1809) | BUR |
vacant (since 05-mai-1809) | vac. | |
Warwick (seat 1) | Mr. Russ Cuthbert | BUR |
Warwick (seat 2) | Mr. James Cuthbert | BUR |
William Henry | Mr. Jonathan Sewell (until 22-aou-1808) | BUR |
vacant (since 22-aou-1808) | vac. | |
York (seat 1) | Mr. John Mure | BUR |
York (seat 2) | Mr. Jean-Joseph Trestler | CAN |
Composition of the House of Assembly of Lower Canada in the 5th Legislature.
![]() CAN |
![]() BUR |
![]() ind. |
![]() vac. |
|
Election (1808) | 30 | 20 | 0 | 0 |
Dissolution (1809) | 30 | 18 | 0 | 2 |
The Members of the Legislative Council of Lower Canada in the 5th Legislature.
Division | Name | Party |
---|---|---|
Mr. Thomas Dunn | BUR | |
Mr. Paul-Roch de Saint-Ours | BUR | |
Mr. François Baby | BUR | |
Mr. Charles-Louis Tarrieu de Lanaudière | BUR | |
Mr. René-Amable Boucher de Boucherville | BUR | |
Mr. Henry Caldwell | BUR | |
Mr. Jacob Mountain | BUR | |
Mr. William Osgoode | BUR | |
Mr. James Monk | BUR | |
Mr. John Johnson | BUR | |
Mr. Michel-Eustache-Gaspard-Alain Chartier de Lotbinière | ind. | |
Mr. Gabriel-Elzéar Taschereau (died on 18-sep-1809 after the dissolution of the legislature) | BUR | |
Mr. Jenkin Williams | BUR | |
Mr. Jonathan Sewell (since 05-mai-1808) | BUR | |
Mr. Charles de Saint-Ours (since 02-déc-1808) | BUR | |
Mr. John Hale (since 03-déc-1808) | BUR |
Sir James Henry Craig, sworn in on October 24, 1807.
Last update: May 14, 2006