The Members of the National Assembly of Quebec in the 28th Legislature.
Riding | Name | Party |
---|---|---|
Abitibi-Est | Mr. Lucien Cliche | LIB |
Abitibi-Ouest | Mr. Alcide Courcy | LIB |
Ahuntsic | Mr. Jean-Paul Lefebvre | LIB |
Argenteuil | Mr. Zoël Saindon | LIB |
Arthabaska | Mr. Roch Gardner | UN |
Bagot | Mr. Daniel Johnson (père) (until 26-sep-1968) | UN |
Mr. Jean-Guy Cardinal (since 04-déc-1968) | UN | |
Beauce | Mr. Paul-Émile Allard | UN |
Beauharnois | Mr. Gérard Cadieux | LIB |
Bellechasse | Mr. Gabriel Loubier | UN |
Berthier | Mr. Guy Gauthier | UN |
Bonaventure | Mr. Gérard D. Levesque | LIB |
Bourassa | Mr. Georges-Émery Tremblay | LIB |
Bourget | Mr. Paul-Émile Sauvageau | UN |
Brome | Mr. Glendon Pettes dit Glen Brown | LIB |
Chambly | Mr. Pierre Laporte | LIB |
Champlain | Mr. Maurice Bellemare | UN |
Charlevoix | Mr. Raymond Mailloux | LIB |
Châteauguay | Mr. George Kennedy | LIB |
Chauveau | Mr. François-Eugène Mathieu | UN |
Chicoutimi | Mr. Jean-Noël Tremblay | UN |
Compton | Mr. Claude-Gilles Gosselin | UN |
D'Arcy-McGee | Mr. Victor Charles Goldbloom | LIB |
Deux-Montagnes | Mr. Gaston Binette | LIB |
Dorchester | Mr. Paul-Henri Picard | UN |
Dorion | Mr. François Aquin (Independent MLA on 28-jul-1967; until 20-nov-1968) | LIB |
ind. | ||
Mr. Mario Beaulieu (since 03-mar-1969) | UN | |
Drummond | Mr. Bernard Pinard | LIB |
Dubuc | Mr. Roch Boivin | UN |
Duplessis | Mr. Henri-Laurier Coiteux | LIB |
Fabre | Mr. Gilles Houde | LIB |
Frontenac | Mr. Fernand Grenier | UN |
Gaspé-Nord | Mr. François Gagnon | UN |
Gaspé-Sud | Mr. Guy Fortier | LIB |
Gatineau | Mr. Roy Fournier | LIB |
Gouin | Mr. Yves Michaud (Independent Liberal MNA on 31-oct-1969) | LIB |
LIB-I | ||
Hull | Mr. Oswald Parent | LIB |
Huntingdon | Mr. Kenneth Fraser | LIB |
Iberville | Mr. Alfred Croisetière | UN |
Îles-de-la-Madeleine | Mr. Louis-Philippe Lacroix | LIB |
Jacques-Cartier | Mr. Noël Saint-Germain | LIB |
Jeanne-Mance | Mr. Aimé Brisson | LIB |
Jean-Talon | Mr. Henri Beaupré | LIB |
Joliette | Mr. Pierre Roy | UN |
Jonquière | Mr. Gérald Harvey | LIB |
Kamouraska | Mr. Adélard D'Anjou | UN |
Labelle | Mr. Fernand-J. Lafontaine | UN |
Lac-Saint-Jean | Mr. Joseph-Léonce Desmeules | UN |
Lafontaine | Mr. Jean-Paul Beaudry | UN |
L'Assomption | Mr. Robert Lussier | UN |
Laurier | Mr. René Lévesque (Independent MLA on 14-oct-1967; PQ MLA on 14-oct-1968) | LIB |
ind. | ||
PQ | ||
Laval | Mr. Jean-Noël Lavoie (until 24-oct-1969) | LIB |
vacant (since 24-oct-1969) | vac. | |
Laviolette | Mr. André Leduc | UN |
Lévis | Mr. Jean-Marie Morin | UN |
Limoilou | Mr. Armand Maltais | UN |
L'Islet | Mr. Fernand Lizotte | UN |
Lotbinière | Mr. René Bernatchez | UN |
Louis-Hébert | Mr. Jean Lesage | LIB |
Maisonneuve | Mr. André Léveillé | UN |
Marguerite-Bourgeoys | Ms. Claire Kirkland-Casgrain (born Marie-Claire Kirkland) | LIB |
Maskinongé | Mr. Rémi Paul | UN |
Matane | Mr. Jean Bienvenue | LIB |
Matapédia | Mr. Bona Arsenault | LIB |
Mégantic | Mr. Marc Bergeron | UN |
Mercier | Mr. Robert Bourassa | LIB |
Missisquoi | Mr. Jean-Jacques Bertrand | UN |
Montcalm | Mr. Marcel Masse | UN |
Montmagny | Mr. Jean-Paul Cloutier | UN |
Montmorency | Mr. Gaston Tremblay (Independent "Nationalist-Christian" MLA on 30-oct-1968; Creditist MNA on 07-oct-1969) | UN |
ind. | ||
CS | ||
Napierville-Laprairie | Mr. Laurier Baillargeon | LIB |
Nicolet | Mr. Clément Vincent | UN |
Notre-Dame-de-Grâce | Mr. Eric William Kierans (until 31-mai-1968) | LIB |
Mr. William Tetley (since 04-déc-1968) | LIB | |
Olier | Mr. Fernand Picard | LIB |
Outremont | Mr. Jérôme Choquette | LIB |
Papineau | Mr. Roland Théorêt | UN |
Pontiac | Mr. Raymond Thomas Johnston | UN |
Portneuf | Mr. Marcel-Rosaire Plamondon | UN |
Richelieu | Mr. Maurice Martel | UN |
Richmond | Mr. Émilien Lafrance | LIB |
Rimouski | Mr. Maurice Tessier | LIB |
Rivière-du-Loup | Mr. Gérard Lebel | UN |
Robert-Baldwin | Mr. Arthur-Ewen Séguin (Liberal MLA on 12-déc-1967) | ind. |
LIB | ||
Roberval | Mr. Joseph-Georges Gauthier | UN |
Rouville | Mr. Paul-Yvon Hamel | UN |
Rouyn-Noranda | Mr. Antonio Flamand (Independent MNA on 12-nov-1969) | UN |
ind. | ||
Saguenay | Mr. Pierre-Willie Maltais (until 27-nov-1969) | LIB |
vacant (since 27-nov-1969) | vac. | |
Sainte-Anne | Mr. Francis dit Frank Hanley | ind. |
Sainte-Marie | Mr. Edgar Charbonneau (until 19-aou-1969) | UN |
Mr. Jean-Jacques Croteau (since 08-oct-1969) | UN | |
Saint-Henri | Mr. Camille "Carmine" Martellani | UN |
Saint-Hyacinthe | Mr. Denis Bousquet | UN |
Saint-Jacques | Mr. Paul Dozois (until 18-jul-1969) | UN |
Mr. Jean Cournoyer (since 08-oct-1969) | UN | |
Saint-Jean | Mr. Jérôme Proulx (Independent MNA on 11-nov-1969; PQ MNA on 26-nov-1969) | UN |
ind. | ||
PQ | ||
Saint-Laurent | Mr. Léo Pearson | LIB |
Saint-Louis | Mr. Harry Blank | LIB |
Saint-Maurice | Mr. Philippe Demers | UN |
Saint-Sauveur | Mr. Francis Boudreau | UN |
Shefford | Mr. Armand Russell | LIB |
Sherbrooke | Mr. Raynald Fréchette | UN |
Stanstead | Mr. Georges Vaillancourt | LIB |
Taillon | Mr. Guy Leduc | LIB |
Témiscamingue | Mr. Gilbert-Roland Théberge | LIB |
Témiscouata | Mr. Montcalm Simard | UN |
Terrebonne | Mr. Hubert Murray | UN |
Trois-Rivières | Mr. Yves Gabias (until 29-avr-1969) | UN |
Mr. Gilles Gauthier (since 08-oct-1969) | UN | |
Vaudreuil-Soulanges | Mr. Paul Gérin-Lajoie (until 20-jun-1969) | LIB |
Mr. François-Édouard Belliveau (since 08-oct-1969) | UN | |
Verchères | Mr. Guy Lechasseur (until 04-mar-1970) | LIB |
vacant (since 04-mar-1970) | vac. | |
Verdun | Mr. Claude Wagner (until 16-fév-1970) | LIB |
vacant (since 16-fév-1970) | vac. | |
Westmount | Mr. John Richard Hyde | LIB |
Wolfe | Mr. René Lavoie | UN |
Yamaska | Mr. Paul Shooner | UN |
Composition of the National Assembly of Quebec in the 28th Legislature.
![]() UN |
![]() LIB |
![]() PQ |
![]() CS |
![]() LIB-I |
![]() ind. |
![]() vac. |
|
Election (June 5, 1966) | 56 | 50 | 0 | 0 | 0 | 2 | 0 |
Dissolution (March 12, 1970) | 55 | 43 | 2 | 1 | 1 | 2 | 4 |
N. B.: The Legislative Assembly of Quebec became the National Assembly of Quebec on December 31, 1968.
The Members of the Legislative Council of Quebec in the 28th Legislature.
Division | Name | Party |
---|---|---|
Alma | Mr. Joseph-Olier Renaud (fils) (until 31-déc-1968) | UN |
Bedford | Mr. Joseph-Oscar Gilbert (until 31-déc-1968) | UN |
De la Durantaye | Mr. George O'Reilly (until 31-déc-1968) | LIB |
De Lanaudière | Mr. Félix Messier (until 14-mai-1968) | LIB |
vacant (from 14-mai-1968 to 31-déc-1968) | vac. | |
De la Vallière | Mr. Patrice Tardif (until 31-déc-1968) | UN |
De Lorimier | Mr. John Pozer Rowat (until 31-déc-1968) | UN |
De Salaberry | Mr. Raoul-Ovide Grothé (until 31-déc-1968) | LIB |
Golfe | Mr. Jules-André Brillant (until 31-déc-1968) | LIB |
Grandville | Mr. François-Philippe Brais (until 31-déc-1968) | LIB |
Inkerman | Mr. George Carlyle Marler (until 31-déc-1968) | LIB |
Kennebec | Mr. Ernest Benoît (until 31-déc-1968) | UN |
La Salle | Mr. Alfred-Albert Bouchard (until 31-déc-1968) | UN |
Lauzon | Mr. Gérald Martineau (until 18-mai-1968) | UN |
vacant (from 18-mai-1968 to 31-déc-1968) | vac. | |
Les Laurentides | Mr. Antonio Auger (until 31-déc-1968) | UN |
Mille-Isles | Mr. Lionel Bertrand (until 31-déc-1968) | LIB |
Montarville | Mr. Arthur Dupré (until 31-déc-1968) | LIB |
Repentigny | Mr. Édouard Masson (until 31-oct-1967) | UN |
Mr. Marcel Faribault (from 31-oct-1967 to 09-jun-1968) | UN | |
vacant (from 09-jun-1968 to 31-déc-1968) | vac. | |
Rigaud | Mr. Jean Raymond (until 31-déc-1968) | UN |
Rougemont | Mr. Joseph-Henri-Albiny Paquette (until 31-oct-1967) | UN |
Mr. Jean-Guy Cardinal (from 31-oct-1967 to 23-oct-1968) | UN | |
vacant (from 23-oct-1968 to 31-déc-1968) | vac. | |
Shawinigan | Mr. Jean-Louis Baribeau (until 31-déc-1968) | UN |
Sorel | Mr. Jean Barrette (until 31-déc-1968) | UN |
Stadacona | Mr. Hector Laferté (until 31-déc-1968) | LIB |
Victoria | Mr. George Buchanan Foster (until 31-déc-1968) | UN |
Wellington | Mr. Édouard Asselin (until 31-déc-1968) | UN |
Composition of the Legislative Council of Quebec in the 28th Legislature.
![]() UN |
![]() LIB |
![]() PQ |
![]() CS |
![]() LIB-I |
![]() ind. |
![]() vac. |
|
Election (June 5, 1966) | 15 | 9 | 0 | 0 | 0 | 0 | 0 |
Abolition (December 31, 1968) | 12 | 8 | 0 | 0 | 0 | 0 | 4 |
N. B.: The Legislative Council of Quebec has been abolished on December 31, 1968.
Mr. Hugues Lapointe, sworn in on February 22, 1966.
Mr. Daniel Johnson, Sr. (UN), MLA for Bagot, sworn in on June 16, 1966.
Mr. Jean-Jacques Bertrand (UN), MLA for Missisquoi, sworn in on October 2, 1968 following the death of Mr. Johnson.
Last update: June 10, 2005