List of the Prime Ministers of the Province of Canada (Upper Canada [now Ontario] and Lower Canada [now Quebec]) from 1841 to 1867.
| No | Name | Party | Mandate |
|---|---|---|---|
| 1. | Samuel Bealey Harrison | Réformiste | February 5, 1841 / January 12, 1842 |
| William Henry Draper | Tory | ||
| 2. | William Henry Draper | Tory | January 12, 1842 / September 14, 1842 |
| Charles Richard Ogden | Tory | ||
| 3. | Louis-Hippolyte La Fontaine | Réformiste | September 26, 1842 / November 27, 1843 |
| Robert Baldwin | Réformiste | ||
| 4. | Dominick Daly (interim) | Réformiste | November 27, 1843 / December 12, 1843 |
| 5. | William Henry Draper | Tory | December 12, 1843 / June 17, 1846 |
| Denis-Benjamin Viger | Tory | ||
| 6. | William Henry Draper | Tory | June 17, 1846 / May 28, 1847 |
| Denis-Benjamin Papineau | Réformiste | ||
| 7. | Henry Sherwood(1) | Tory | May 28, 1847 / March 11, 1848 |
| Denis-Benjamin Papineau | Réformiste | ||
| 8. | Louis-Hippolyte La Fontaine | Réformiste | March 11, 1848 / October 28, 1851 |
| Robert Baldwin | Réformiste | ||
| 9. | Francis Hincks | Réformiste | October 28, 1851 / September 11, 1854 |
| Augustin-Norbert Morin | Réformiste | ||
| 10. | Allan Napier MacNab | Libéral-conservateur | September 11, 1854 / January 27, 1855 |
| Augustin-Norbert Morin | Réformiste | ||
| 11. | Allan Napier MacNab | Libéral-conservateur | January 27, 1855 / May 24, 1856 |
| Étienne-Paschal Taché | Libéral-conservateur | ||
| 12. | Étienne-Paschal Taché | Libéral-conservateur | May 24, 1856 / November 26, 1857 |
| John Alexander Macdonald | Libéral-conservateur | ||
| 13. | John Alexander Macdonald | Libéral-conservateur | November 26, 1857 / August 2, 1858 |
| George-Étienne Cartier | Libéral-conservateur | ||
| 14. | George Brown | Libéral | August 2, 1858 / August 6, 1858 |
| Antoine-Aimé Dorion | Libéral | ||
| 15. | George-Étienne Cartier | Libéral-conservateur | August 6, 1858 / May 24, 1962 |
| John Alexander Macdonald | Libéral-conservateur | ||
| 16. | John Sandfield Macdonald | Libéral | May 24, 1962 / May 15, 1863 |
| Louis-Victor Sicotte | Libéral | ||
| 17. | John Sandfield Macdonald | Libéral | May 15, 1863 / May 30, 1864 |
| Antoine-Aimé Dorion | Libéral | ||
| 18. | Étienne-Paschal Taché | Libéral-conservateur | May 30, 1864 / July 30, 1865 |
| John Alexander Macdonald | Libéral-conservateur | ||
| 19. | Narcisse-Fortunat Belleau | Libéral-conservateur | July 30, 1865 / June 30, 1867 |
| John Alexander Macdonald | Libéral-conservateur |
(1) Sole Prime Minister from December 7, 1847 to March 11, 1848 following the dismissal of Denis-Benjamin Papineau.
Last update: November 11, 2004