The Members of the House of Assembly of Lower Canada in the 11th Legislature.
Riding | Name | Party |
---|---|---|
Bedford | Mr. John Jones (Bedford) (until 31-déc-1821) | ind. |
Mr. Joseph Franchère (since mar-1822) | ? | |
Buckinghamshire (seat 1) | Mr. Jean-Baptiste Proulx | CAN |
Buckinghamshire (seat 2) | Mr. Louis Bourdages | CAN |
Cornwallis (seat 1) | Mr. Joseph Robitaille | CAN |
Cornwallis (seat 2) | Mr. Jean-Baptiste Taché | CAN |
Devon (seat 1) | Mr. Jean-Baptiste Fortin | CAN |
Devon (seat 2) | Mr. François Fournier | ? |
Dorchester (seat 1) | Mr. John Davidson | ind. |
Dorchester (seat 2) | Mr. Louis Lagueux | CAN |
Effingham (seat 1) | Mr. Jacob Oldham (Canadian MHA in 1823; until 11-jun-1824) | BUR |
CAN | ||
vacant (since 11-jun-1824) | vac. | |
Effingham (seat 2) | Mr. François Tassé | CAN |
Gaspé | Mr. Jean-Thomas Taschereau | CAN |
Hampshire (seat 1) | Mr. François Huot (until 29-jan-1822) | CAN |
Mr. Jean-Olivier Arcand (since 13-mar-1822) | CAN | |
Hampshire (seat 2) | Mr. Charles Langevin | CAN |
Hertford (seat 1) | Mr. François-Xavier Paré | ? |
Hertford (seat 2) | Mr. François Blanchet | CAN |
Huntingdon (seat 1) | Mr. Michael O'Sullivan | CAN |
Huntingdon (seat 2) | Mr. Austin Cuvillier | CAN |
Kent (seat 1) | Mr. Frédéric-Auguste Quesnel | CAN |
Kent (seat 2) | Mr. Denis-Benjamin Viger | CAN |
Leinster (seat 1) | Mr. Jacques Trullier, dit Lacombe (until 05-déc-1821) | CAN |
Mr. Jean-Marie Rochon (since 09-jan-1822) | CAN | |
Leinster (seat 2) | Mr. Michel Prévost | CAN |
Montréal, comté de (seat 1) | Mr. Joseph Perrault | CAN |
Montréal, comté de (seat 2) | Mr. Joseph Valois | CAN |
Montréal (quartier est) (seat 1) | Mr. Hugues Heney | CAN |
Montréal (quartier est) (seat 2) | Mr. Thomas Thain | BUR |
Montréal (quartier ouest) (seat 1) | Mr. Louis-Joseph Papineau | CAN |
Montréal (quartier ouest) (seat 2) | Mr. George Garden | BUR |
Northumberland (seat 1) | Mr. Étienne-Claude Lagueux | CAN |
Northumberland (seat 2) | Mr. Philippe Panet | CAN |
Orléans | Mr. François Quirouet | CAN |
Québec, comté de (seat 1) | Mr. Louis Gauvreau (until 16-aou-1822) | CAN |
Mr. Michel Clouet (since 22-oct-1822) | CAN | |
Québec, comté de (seat 2) | Mr. John Neilson | CAN |
Québec (basse-ville) (seat 1) | Mr. Jean Bélanger | CAN |
Québec (basse-ville) (seat 2) | Mr. James McCallum | BUR |
Québec (haute-ville) (seat 1) | Mr. Joseph-Rémi Vallières de Saint-Réal | CAN |
Québec (haute-ville) (seat 2) | Mr. Andrew Stuart | CAN |
Richelieu (seat 1) | Mr. François Saint-Onge | ind. |
Richelieu (seat 2) | Mr. Jean Dessaulles | CAN-M |
Saint Maurice (seat 1) | Mr. Pierre Bureau | CAN |
Saint Maurice (seat 2) | Mr. Louis Picotte | CAN |
Surrey (seat 1) | Mr. Pierre Amiot | CAN |
Surrey (seat 2) | Mr. Étienne Duchesnois | CAN |
Trois-Rivières (seat 1) | Mr. Joseph Badeaux | BUR |
Trois-Rivières (seat 2) | Mr. Charles Richard Ogden | BUR |
Warwick (seat 1) | Mr. Jacques Deligny | CAN |
Warwick (seat 2) | Mr. Alexis Mousseau | CAN |
William Henry | Mr. Robert Jones (William Henry) | BUR |
York (seat 1) | Mr. Nicolas-Eustache Lambert Dumont | BUR |
York (seat 2) | Mr. Augustin Perrault | CAN |
Composition of the House of Assembly of Lower Canada in the 11th législature.
![]() CAN |
![]() BUR |
![]() CAN-M |
![]() inc. |
![]() ind. |
![]() vac. |
|
Election (1820) | 35 | 8 | 1 | 3 | 4 | 0 |
Dissolution (1824) | 35 | 7 | 1 | 4 | 2 | 1 |
The Members of the Legislative Council of Lower Canada in the 11th Legislature.
Division | Name | Party |
---|---|---|
Mr. François Baby (until 06-oct-1820) | BUR | |
Mr. Jacob Mountain (until 16-jun-1825) | BUR | |
Mr. William Osgoode (until 17-jan-1824) | BUR | |
Mr. John Johnson | BUR | |
Mr. Michel-Eustache-Gaspard-Alain Chartier de Lotbinière (until 01-jan-1822) | ind. | |
Mr. Jonathan Sewell | BUR | |
Mr. Charles de Saint-Ours | BUR | |
Mr. John Hale | BUR | |
Mr. Antoine-Louis Juchereau Duchesnay | ind. | |
Mr. John Caldwell | BUR | |
Mr. Herman Witsius Ryland | BUR | |
Mr. James Cuthbert | BUR | |
Mr. Charles William Grant | BUR | |
Mr. Pierre-Ignace Aubert de Gaspé (until 13-fév-1823) | ? | |
Mr. Pierre-Dominique Debartzch | CAN | |
Mr. William McGillivray | BUR | |
Mr. John Richardson | BUR | |
Mr. Joseph-Octave Plessis | BUR | |
Mr. Thomas Coffin | BUR | |
Mr. Roderick Mackenzie | BUR | |
Mr. Ignace-Michel-Louis-Antoine d'Irumberry de Salaberry | BUR | |
Mr. William Burns | BUR | |
Mr. Thomas-Pierre-Joseph Taschereau | BUR | |
Mr. Michael Henry Perceval | BUR | |
Mr. Olivier Perrault | BUR | |
Mr. Louis-René Chaussegros de Léry | BUR | |
Mr. James Irvine | BUR | |
Mr. Louis Turgeon | CAN | |
Mr. Louis Gugy | BUR | |
Mr. Charles-Michel d'Irumberry de Salaberry | BUR | |
Mr. William Bowman Felton (since 06-avr-1822) | BUR | |
Mr. Matthew Bell (since 30-avr-1823) | BUR | |
Mr. James Kerr (since 28-nov-1823) | BUR | |
Mr. Edward Bowen (since 27-fév-1824) | BUR | |
Mr. Toussaint Pothier (since 22-jul-1824) | BUR |
George Ramsay, 9th Earl of Dalhousie, sworn in on June 19, 1820.
Last update: May 14, 2006