List of the Prime Ministers of Quebec since 1867. To see the list of the prime ministers of the Province of Canada (United Canada: Upper Canada [now Ontario] and Lower Canada [now Quebec]) from 1841 to 1867, click here.
| No | Name | Party | Mandate |
|---|---|---|---|
| 1. | Mr. Pierre-Joseph-Olivier Chauveau | Parti conservateur | July 15, 1867 / February 25, 1873 |
| 2. | Mr. Gédéon Ouimet | Parti conservateur | February 27, 1873 / September 22, 1874 |
| 3. | Sir Charles-Eugène Boucher de Boucherville (Legislative Councillor) | Parti conservateur | September 22, 1874 / March 8, 1878 |
| 4. | Sir Henri-Gustave Joly de Lotbiniere | Parti libéral | March 8, 1878 / October 31, 1879 |
| 5. | Sir Joseph-Adolphe Chapleau | Parti conservateur | October 31, 1879 / July 31, 1882 |
| 6. | Mr. Joseph-Alfred Mousseau | Parti conservateur | July 31, 1882 / January 22, 1884 |
| 7. | Mr. John Jones Ross (Legislative Councillor) | Parti conservateur | January 23, 1884 / January 25, 1887 |
| 8. | Sir Louis-Olivier Taillon | Parti conservateur | January 25-29, 1887 |
| 9. | Mr. Honoré Mercier (père) | Parti national(1) | January 29, 1887 / December 21, 1891 |
| Sir Charles-Eugène Boucher de Boucherville (Legislative Councillor) | Parti conservateur | December 21, 1891 / December 16, 1892 |
|
| Sir Louis-Olivier Taillon | Parti conservateur | December 16, 1892 / May 11, 1896 |
|
| 10. | Mr. Edmund James Flynn | Parti conservateur | May 11, 1896 / May 24, 1897 |
| 11. | Mr. Félix-Gabriel Marchand (Died in office) | Parti libéral | May 24, 1897 / September 25, 1900 |
| 12. | Mr. Simon-Napoléon Parent | Parti libéral | October 3, 1900 / March 21, 1905 |
| 13. | Sir Jean Lomer Gouin | Parti libéral | March 23, 1905 / July 8, 1920 |
| 14. | Mr. Louis-Alexandre Taschereau | Parti libéral | July 9, 1920 / June 11, 1936 |
| 15. | Mr. Joseph-Adélard Godbout | Parti libéral | June 11, 1936 / August 26, 1936 |
| 16. | Mr. Maurice Le Noblet Duplessis | Union nationale | August 26, 1936 / November 8, 1939 |
| Mr. Joseph-Adélard Godbout | Parti libéral | November 8, 1939 / August 30, 1944 |
|
| Mr. Maurice Le Noblet Duplessis (Died in office) | Union nationale | August 30, 1944 / September 7, 1959 |
|
| 17. | Mr. Joseph-Migneault-Paul Sauvé (Died in office) | Union nationale | September 11, 1959 / January 2, 1960 |
| 18. | Mr. Antonio Barrette | Union nationale | January 8, 1960 / July 5, 1960 |
| 19. | Mr. Jean Lesage | Parti libéral | July 5, 1960 / June 16, 1966 |
| 20. | Mr. Daniel Johnson (père) (Died in office) | Union nationale | June 16, 1966 / September 26, 1968 |
| 21. | Mr. Jean-Jacques Bertrand | Union nationale | October 2, 1968 / May 12, 1970 |
| 22. | Mr. Robert Bourassa | Parti libéral | May 12, 1970 / November 25, 1976 |
| 23. | Mr. René Lévesque | Parti québécois | November 25, 1976 / October 3, 1985 |
| 24. | Mr. Pierre Marc Johnson | Parti québécois | October 3, 1985 / December 12, 1985 |
| Mr. Robert Bourassa | Parti libéral | December 12, 1985 / January 11, 1994 |
|
| 25. | Mr. Daniel Johnson (fils) | Parti libéral | January 11, 1994 / September 26, 1994 |
| 26. | Mr. Jacques Parizeau | Parti québécois | September 26, 1994 / January 29, 1996 |
| 27. | Mr. Lucien Bouchard | Parti québécois | January 29, 1996 / March 8, 2001 |
| 28. | Mr. Bernard Landry | Parti québécois | March 8, 2001 / April 29, 2003 |
| 29. | Mr. Jean J. Charest | Parti libéral | 29 avril 2003 / |
(1) The Parti national have been founded by Honoré Mercier (père) in protest to Louis Riel's execution in 1885 by incorporating dissident Conservatives into the Parti libéral. The Party have been dissolved one year after Mercier had been sworn as Prime Minister, and then had a Cabinet with Liberals only.
Last update: November 11, 2004