| Candidates | Votes | % | |
| Chapais, Jean-Charles Parti conservateur |
Elected by acclamation | ||
| Total | 0 | ? | |
| Valid ballots | 0 | 0,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 0 | 0,00 | |
| Electors | N.A. | ? | |
| Majority (CON holds) | 0 | ? | |
| Candidates | Votes | % | |
| Dumoulin, Sévère Parti conservateur |
Elected by acclamation | ||
| Total | 0 | ? | |
| Valid ballots | 0 | 0,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 0 | 0,00 | |
| Electors | N.A. | ? | |
| Majority (CON holds) | 0 | ? | |
| Candidates | Votes | % | |
| Roy, Charles-François Parti conservateur |
1 134 | 50,85 | |
| Letellier de Saint-Just, Luc Parti libéral |
1 096 | 49,15 | |
| Total | 2 230 | ? | |
| Valid ballots | 2 230 | 100,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 2 230 | 68,03 | |
| Electors | 3 278 | ? | |
| Majority | 38 | ? | |
| Candidates | Votes | % | |
| Genest, Charles-Borromée Parti conservateur |
254 | 55,58 | |
| Malhiot, Henri-Gédéon Parti conservateur |
203 | 44,42 | |
| Total | 457 | ? | |
| Valid ballots | 457 | 100,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 457 | 67,40 | |
| Electors | 678 | ? | |
| Majority (CON holds) | 51 | ? | |
| Candidates | Votes | % | |
| Labelle, Jean-Baptiste Parti conservateur |
860 | 50,35 | |
| Gélinas, Pierre Parti libéral |
848 | 49,65 | |
| Total | 1 708 | ? | |
| Valid ballots | 1 708 | 100,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 1 708 | 50,35 | |
| Electors | 3 392 | ? | |
| Majority (CON holds) | 12 | ? | |
| Candidates | Votes | % | |
| Robertson, Joseph Gibb Parti conservateur |
Elected by acclamation | ||
| Total | 0 | ? | |
| Valid ballots | 0 | 0,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 0 | 0,00 | |
| Electors | N.A. | ? | |
| Majority (CON holds) | 0 | ? | |
| Candidates | Votes | % | |
| Cantwell, William Parti conservateur |
787 | 53,14 | |
| MacDonald, Stuart Parti libéral |
694 | 46,86 | |
| Total | 1 481 | ? | |
| Valid ballots | 1 481 | 100,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 1 481 | 61,17 | |
| Electors | 2 421 | ? | |
| Majority (CON holds) | 93 | ? | |
| Candidates | Votes | % | |
| Lafontaine, Laurent-David Parti libéral |
Elected by acclamation | ||
| Total | 0 | ? | |
| Valid ballots | 0 | 0,00 | |
| Rejected ballots | 0 | 0,00 | |
| Deposited ballots and Voters turnout | 0 | 0,00 | |
| Electors | N.A. | ? | |
| Majority (LIB holds) | 0 | ? | |
Last update: November 11, 2004